
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by ED on 01/01/2008
burnt food
The service was spotty and the food less than good. I had a crepe with smoked salmon and the salmon was old and fishy tasting. My partner had the Nutella Waffle and the waffle was dry and VERY over done on the bottom. I won't bother to go back.