
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Leo on 02/18/2009
It was some decent food
I ate here while it was still being remodeled. The table and seating area was okay but a little cramped. I enjoyed the chicken but felt there could of been more peruvian meals in the menu. The lighting there was a little too dim for my taste. All in All, it was a decent place to go to.