
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by anoymous on 05/21/2009
It really doesn't get better for take-out
No matter what you order, you'll be happy. Masterfully prepared dishes at very reasonable prices and you don't have to wait two weeks for a reservation. I eat here all the time and have never had a bad experience. Taking the price into account, I'd give the place 5s across the board.